Files
galileo/verification/vectors/signalsim/negative_doppler/generation.log
T

146 lines
12 KiB
Plaintext

================================================================================
IF SIGNAL GENERATION
================================================================================
[INFO] Loading JSON file: /home/onur/Desktop/galileo/verification/vectors/signalsim/negative_doppler/generated_config.json
[INFO] JSON file read successfully: /home/onur/Desktop/galileo/verification/vectors/signalsim/negative_doppler/generated_config.json
[INFO] Using output file from command line: /home/onur/Desktop/galileo/verification/vectors/signalsim/negative_doppler/negative_doppler_iq8.bin
[INFO] Opening output file: /home/onur/Desktop/galileo/verification/vectors/signalsim/negative_doppler/negative_doppler_iq8.bin
[INFO] Output file opened successfully.
[INFO] Creating tag file: /home/onur/Desktop/galileo/verification/vectors/signalsim/negative_doppler/negative_doppler_iq8.bin.tag
[INFO] Tag file created: /home/onur/Desktop/galileo/verification/vectors/signalsim/negative_doppler/negative_doppler_iq8.bin.tag
[INFO] OpenMP configured for SERIAL execution (1 thread)
[INFO] Generating IF data with following satellite signals:
[INFO] Enabled Signals:
GAL : [ E1 ]
Signals Summary Table:
+---------------+-------------+--------------+------------------------------+
| Constellation | Visible SVs | Signals / SV | Total Signals / Visible SVs |
+---------------+-------------+--------------+------------------------------+
| GPS | 0 | 0 | 0 |
| BeiDou | 0 | 0 | 0 |
| Galileo | 1 | 1 | 1 |
| GLONASS | 0 | 0 | 0 |
+---------------+-------------+--------------+------------------------------+
Total Visible SVs = 1, Total channels = 1
Galileo E1 with IF +2046kHz:
+----+--------------+----+--------------+----+--------------+----+--------------+
| SV | Doppler (Hz) | SV | Doppler (Hz) | SV | Doppler (Hz) | SV | Doppler (Hz) |
+----+--------------+----+--------------+----+--------------+----+--------------+
| 27 | -2637 | | | | | | |
+----+--------------+----+--------------+----+--------------+----+--------------+
Total channels: 1
[INFO] Signal Duration: 2.20 s
[INFO] Signal Size: 34.34 MB
[INFO] Signal Data format: IQ8
[INFO] Signal Center freq: 1573.3740 MHz
[INFO] Signal Sample rate: 8.1840 MHz
[INFO] Starting signal generation loop...
[> 1.1% ] 25/2200 ms | 0.39/34.34 MB @ 48.78 MB/s | ETA: 00s
[=> 2.3% ] 50/2200 ms | 0.78/34.34 MB @ 48.78 MB/s | ETA: 00s
[=> 3.4% ] 75/2200 ms | 1.17/34.34 MB @ 46.83 MB/s | ETA: 00s
[==> 4.5% ] 100/2200 ms | 1.56/34.34 MB @ 47.30 MB/s | ETA: 00s
[==> 5.7% ] 125/2200 ms | 1.95/34.34 MB @ 47.59 MB/s | ETA: 00s
[===> 6.8% ] 150/2200 ms | 2.34/34.34 MB @ 47.78 MB/s | ETA: 00s
[===> 8.0% ] 175/2200 ms | 2.73/34.34 MB @ 48.78 MB/s | ETA: 00s
[====> 9.1% ] 200/2200 ms | 3.12/34.34 MB @ 49.55 MB/s | ETA: 00s
[=====> 10.2% ] 225/2200 ms | 3.51/34.34 MB @ 49.47 MB/s | ETA: 00s
[=====> 11.4% ] 250/2200 ms | 3.90/34.34 MB @ 50.03 MB/s | ETA: 00s
[======> 12.5% ] 275/2200 ms | 4.29/34.34 MB @ 50.50 MB/s | ETA: 00s
[======> 13.6% ] 300/2200 ms | 4.68/34.34 MB @ 50.35 MB/s | ETA: 00s
[=======> 14.8% ] 325/2200 ms | 5.07/34.34 MB @ 50.73 MB/s | ETA: 00s
[=======> 15.9% ] 350/2200 ms | 5.46/34.34 MB @ 50.12 MB/s | ETA: 00s
[========> 17.0% ] 375/2200 ms | 5.85/34.34 MB @ 50.46 MB/s | ETA: 00s
[=========> 18.2% ] 400/2200 ms | 6.24/34.34 MB @ 50.76 MB/s | ETA: 00s
[=========> 19.3% ] 425/2200 ms | 6.63/34.34 MB @ 51.03 MB/s | ETA: 00s
[==========> 20.5% ] 450/2200 ms | 7.02/34.34 MB @ 50.90 MB/s | ETA: 00s
[==========> 21.6% ] 475/2200 ms | 7.41/34.34 MB @ 51.14 MB/s | ETA: 00s
[===========> 22.7% ] 500/2200 ms | 7.80/34.34 MB @ 51.35 MB/s | ETA: 00s
[===========> 23.9% ] 525/2200 ms | 8.20/34.34 MB @ 51.22 MB/s | ETA: 00s
[============> 25.0% ] 550/2200 ms | 8.59/34.34 MB @ 51.41 MB/s | ETA: 00s
[=============> 26.1% ] 575/2200 ms | 8.98/34.34 MB @ 51.58 MB/s | ETA: 00s
[=============> 27.3% ] 600/2200 ms | 9.37/34.34 MB @ 51.74 MB/s | ETA: 00s
[==============> 28.4% ] 625/2200 ms | 9.76/34.34 MB @ 51.62 MB/s | ETA: 00s
[==============> 29.5% ] 650/2200 ms | 10.15/34.34 MB @ 51.50 MB/s | ETA: 00s
[===============> 30.7% ] 675/2200 ms | 10.54/34.34 MB @ 51.65 MB/s | ETA: 00s
[===============> 31.8% ] 700/2200 ms | 10.93/34.34 MB @ 51.79 MB/s | ETA: 00s
[================> 33.0% ] 725/2200 ms | 11.32/34.34 MB @ 51.44 MB/s | ETA: 00s
[=================> 34.1% ] 750/2200 ms | 11.71/34.34 MB @ 51.35 MB/s | ETA: 00s
[=================> 35.2% ] 775/2200 ms | 12.10/34.34 MB @ 51.48 MB/s | ETA: 00s
[==================> 36.4% ] 800/2200 ms | 12.49/34.34 MB @ 51.39 MB/s | ETA: 00s
[==================> 37.5% ] 825/2200 ms | 12.88/34.34 MB @ 51.51 MB/s | ETA: 00s
[===================> 38.6% ] 850/2200 ms | 13.27/34.34 MB @ 51.43 MB/s | ETA: 00s
[===================> 39.8% ] 875/2200 ms | 13.66/34.34 MB @ 51.35 MB/s | ETA: 00s
[====================> 40.9% ] 900/2200 ms | 14.05/34.34 MB @ 51.27 MB/s | ETA: 00s
[=====================>42.0% ] 925/2200 ms | 14.44/34.34 MB @ 51.20 MB/s | ETA: 00s
[=====================>43.2% ] 950/2200 ms | 14.83/34.34 MB @ 51.14 MB/s | ETA: 00s
[======================44.3% ] 975/2200 ms | 15.22/34.34 MB @ 51.07 MB/s | ETA: 00s
[======================45.5% ] 1000/2200 ms | 15.61/34.34 MB @ 51.18 MB/s | ETA: 00s
[======================46.6% ] 1025/2200 ms | 16.00/34.34 MB @ 51.12 MB/s | ETA: 00s
[======================47.7% ] 1050/2200 ms | 16.39/34.34 MB @ 51.22 MB/s | ETA: 00s
[======================48.9% ] 1075/2200 ms | 16.78/34.34 MB @ 51.16 MB/s | ETA: 00s
[======================50.0% ] 1100/2200 ms | 17.17/34.34 MB @ 50.95 MB/s | ETA: 00s
[======================51.1% ] 1125/2200 ms | 17.56/34.34 MB @ 50.90 MB/s | ETA: 00s
[======================52.3% ] 1150/2200 ms | 17.95/34.34 MB @ 50.85 MB/s | ETA: 00s
[======================53.4% ] 1175/2200 ms | 18.34/34.34 MB @ 50.95 MB/s | ETA: 00s
[======================54.5%> ] 1200/2200 ms | 18.73/34.34 MB @ 50.90 MB/s | ETA: 00s
[======================55.7%> ] 1225/2200 ms | 19.12/34.34 MB @ 50.99 MB/s | ETA: 00s
[======================56.8%=> ] 1250/2200 ms | 19.51/34.34 MB @ 50.95 MB/s | ETA: 00s
[======================58.0%=> ] 1275/2200 ms | 19.90/34.34 MB @ 50.90 MB/s | ETA: 00s
[======================59.1%==> ] 1300/2200 ms | 20.29/34.34 MB @ 50.86 MB/s | ETA: 00s
[======================60.2%===> ] 1325/2200 ms | 20.68/34.34 MB @ 50.94 MB/s | ETA: 00s
[======================61.4%===> ] 1350/2200 ms | 21.07/34.34 MB @ 51.02 MB/s | ETA: 00s
[======================62.5%====> ] 1375/2200 ms | 21.46/34.34 MB @ 50.98 MB/s | ETA: 00s
[======================63.6%====> ] 1400/2200 ms | 21.85/34.34 MB @ 51.06 MB/s | ETA: 00s
[======================64.8%=====> ] 1425/2200 ms | 22.24/34.34 MB @ 51.14 MB/s | ETA: 00s
[======================65.9%=====> ] 1450/2200 ms | 22.63/34.34 MB @ 51.09 MB/s | ETA: 00s
[======================67.0%======> ] 1475/2200 ms | 23.02/34.34 MB @ 51.17 MB/s | ETA: 00s
[======================68.2%=======> ] 1500/2200 ms | 23.41/34.34 MB @ 51.12 MB/s | ETA: 00s
[======================69.3%=======> ] 1525/2200 ms | 23.80/34.34 MB @ 51.19 MB/s | ETA: 00s
[======================70.5%========> ] 1550/2200 ms | 24.20/34.34 MB @ 51.26 MB/s | ETA: 00s
[======================71.6%========> ] 1575/2200 ms | 24.59/34.34 MB @ 51.22 MB/s | ETA: 00s
[======================72.7%=========> ] 1600/2200 ms | 24.98/34.34 MB @ 51.28 MB/s | ETA: 00s
[======================73.9%=========> ] 1625/2200 ms | 25.37/34.34 MB @ 51.24 MB/s | ETA: 00s
[======================75.0%==========> ] 1650/2200 ms | 25.76/34.34 MB @ 51.31 MB/s | ETA: 00s
[======================76.1%===========> ] 1675/2200 ms | 26.15/34.34 MB @ 51.27 MB/s | ETA: 00s
[======================77.3%===========> ] 1700/2200 ms | 26.54/34.34 MB @ 51.33 MB/s | ETA: 00s
[======================78.4%============> ] 1725/2200 ms | 26.93/34.34 MB @ 51.29 MB/s | ETA: 00s
[======================79.5%============> ] 1750/2200 ms | 27.32/34.34 MB @ 51.35 MB/s | ETA: 00s
[======================80.7%=============> ] 1775/2200 ms | 27.71/34.34 MB @ 51.31 MB/s | ETA: 00s
[======================81.8%=============> ] 1800/2200 ms | 28.10/34.34 MB @ 51.37 MB/s | ETA: 00s
[======================83.0%==============> ] 1825/2200 ms | 28.49/34.34 MB @ 51.33 MB/s | ETA: 00s
[======================84.1%===============> ] 1850/2200 ms | 28.88/34.34 MB @ 51.38 MB/s | ETA: 00s
[======================85.2%===============> ] 1875/2200 ms | 29.27/34.34 MB @ 51.35 MB/s | ETA: 00s
[======================86.4%================> ] 1900/2200 ms | 29.66/34.34 MB @ 51.31 MB/s | ETA: 00s
[======================87.5%================> ] 1925/2200 ms | 30.05/34.34 MB @ 51.19 MB/s | ETA: 00s
[======================88.6%=================> ] 1950/2200 ms | 30.44/34.34 MB @ 51.24 MB/s | ETA: 00s
[======================89.8%=================> ] 1975/2200 ms | 30.83/34.34 MB @ 51.30 MB/s | ETA: 00s
[======================90.9%==================> ] 2000/2200 ms | 31.22/34.34 MB @ 51.18 MB/s | ETA: 00s
[======================92.0%===================> ] 2025/2200 ms | 31.61/34.34 MB @ 51.23 MB/s | ETA: 00s
[======================93.2%===================> ] 2050/2200 ms | 32.00/34.34 MB @ 51.12 MB/s | ETA: 00s
[======================94.3%====================> ] 2075/2200 ms | 32.39/34.34 MB @ 51.09 MB/s | ETA: 00s
[======================95.5%====================> ] 2100/2200 ms | 32.78/34.34 MB @ 50.98 MB/s | ETA: 00s
[======================96.6%=====================> ] 2125/2200 ms | 33.17/34.34 MB @ 50.95 MB/s | ETA: 00s
[======================97.7%=====================> ] 2150/2200 ms | 33.56/34.34 MB @ 51.00 MB/s | ETA: 00s
[======================98.9%======================>] 2175/2200 ms | 33.95/34.34 MB @ 50.90 MB/s | ETA: 00s
[======================100.0%======================] 2200/2200 ms | 34.34/34.34 MB @ 50.80 MB/s | ETA: --
[======================100.0%======================] 2200/2200 ms | 34.34/34.34 MB | COMPLETED
[INFO] IF Signal generation completed!
------------------------------------------------------------------
[INFO] Total samples: 36009600
[INFO] Clipped samples: 10 (0.0000%)
[INFO] Final AGC gain: 1.000
[INFO] Total time taken: 0.68 s
[INFO] Data generated: 34.34 MB
[INFO] Average rate: 50.80 MB/s
------------------------------------------------------------------