81 lines
5.4 KiB
Plaintext
81 lines
5.4 KiB
Plaintext
|
|
================================================================================
|
|
IF SIGNAL GENERATION
|
|
================================================================================
|
|
[INFO] Loading JSON file: /home/onur/Desktop/galileo/verification/vectors/signalsim/nominal_cn0_single_prn/generated_config.json
|
|
[INFO] JSON file read successfully: /home/onur/Desktop/galileo/verification/vectors/signalsim/nominal_cn0_single_prn/generated_config.json
|
|
[INFO] Using output file from command line: /home/onur/Desktop/galileo/verification/vectors/signalsim/nominal_cn0_single_prn/nominal_cn0_single_prn_iq8.bin
|
|
[INFO] Opening output file: /home/onur/Desktop/galileo/verification/vectors/signalsim/nominal_cn0_single_prn/nominal_cn0_single_prn_iq8.bin
|
|
[INFO] Output file opened successfully.
|
|
[INFO] Creating tag file: /home/onur/Desktop/galileo/verification/vectors/signalsim/nominal_cn0_single_prn/nominal_cn0_single_prn_iq8.bin.tag
|
|
[INFO] Tag file created: /home/onur/Desktop/galileo/verification/vectors/signalsim/nominal_cn0_single_prn/nominal_cn0_single_prn_iq8.bin.tag
|
|
[INFO] OpenMP configured for SERIAL execution (1 thread)
|
|
[INFO] Generating IF data with following satellite signals:
|
|
|
|
[INFO] Enabled Signals:
|
|
GAL : [ E1 ]
|
|
|
|
Signals Summary Table:
|
|
+---------------+-------------+--------------+------------------------------+
|
|
| Constellation | Visible SVs | Signals / SV | Total Signals / Visible SVs |
|
|
+---------------+-------------+--------------+------------------------------+
|
|
| GPS | 0 | 0 | 0 |
|
|
| BeiDou | 0 | 0 | 0 |
|
|
| Galileo | 1 | 1 | 1 |
|
|
| GLONASS | 0 | 0 | 0 |
|
|
+---------------+-------------+--------------+------------------------------+
|
|
Total Visible SVs = 1, Total channels = 1
|
|
|
|
Galileo E1 with IF +2046kHz:
|
|
+----+--------------+----+--------------+----+--------------+----+--------------+
|
|
| SV | Doppler (Hz) | SV | Doppler (Hz) | SV | Doppler (Hz) | SV | Doppler (Hz) |
|
|
+----+--------------+----+--------------+----+--------------+----+--------------+
|
|
| 01 | +1828 | | | | | | |
|
|
+----+--------------+----+--------------+----+--------------+----+--------------+
|
|
|
|
Total channels: 1
|
|
|
|
[INFO] Signal Duration: 0.60 s
|
|
[INFO] Signal Size: 9.37 MB
|
|
[INFO] Signal Data format: IQ8
|
|
[INFO] Signal Center freq: 1573.3740 MHz
|
|
[INFO] Signal Sample rate: 8.1840 MHz
|
|
|
|
[INFO] Starting signal generation loop...
|
|
|
|
[==> 4.2% ] 25/600 ms | 0.39/9.37 MB @ 55.75 MB/s | ETA: 00s
|
|
[====> 8.3% ] 50/600 ms | 0.78/9.37 MB @ 52.03 MB/s | ETA: 00s
|
|
[======> 12.5% ] 75/600 ms | 1.17/9.37 MB @ 53.22 MB/s | ETA: 00s
|
|
[========> 16.7% ] 100/600 ms | 1.56/9.37 MB @ 52.03 MB/s | ETA: 00s
|
|
[==========> 20.8% ] 125/600 ms | 1.95/9.37 MB @ 51.35 MB/s | ETA: 00s
|
|
[============> 25.0% ] 150/600 ms | 2.34/9.37 MB @ 49.82 MB/s | ETA: 00s
|
|
[==============> 29.2% ] 175/600 ms | 2.73/9.37 MB @ 50.59 MB/s | ETA: 00s
|
|
[================> 33.3% ] 200/600 ms | 3.12/9.37 MB @ 51.18 MB/s | ETA: 00s
|
|
[==================> 37.5% ] 225/600 ms | 3.51/9.37 MB @ 50.90 MB/s | ETA: 00s
|
|
[====================> 41.7% ] 250/600 ms | 3.90/9.37 MB @ 50.68 MB/s | ETA: 00s
|
|
[======================45.8% ] 275/600 ms | 4.29/9.37 MB @ 50.50 MB/s | ETA: 00s
|
|
[======================50.0% ] 300/600 ms | 4.68/9.37 MB @ 50.35 MB/s | ETA: 00s
|
|
[======================54.2%> ] 325/600 ms | 5.07/9.37 MB @ 50.73 MB/s | ETA: 00s
|
|
[======================58.3%==> ] 350/600 ms | 5.46/9.37 MB @ 50.12 MB/s | ETA: 00s
|
|
[======================62.5%====> ] 375/600 ms | 5.85/9.37 MB @ 49.61 MB/s | ETA: 00s
|
|
[======================66.7%======> ] 400/600 ms | 6.24/9.37 MB @ 49.55 MB/s | ETA: 00s
|
|
[======================70.8%========> ] 425/600 ms | 6.63/9.37 MB @ 49.51 MB/s | ETA: 00s
|
|
[======================75.0%==========> ] 450/600 ms | 7.02/9.37 MB @ 49.12 MB/s | ETA: 00s
|
|
[======================79.2%============> ] 475/600 ms | 7.41/9.37 MB @ 49.10 MB/s | ETA: 00s
|
|
[======================83.3%==============> ] 500/600 ms | 7.80/9.37 MB @ 49.09 MB/s | ETA: 00s
|
|
[======================87.5%================> ] 525/600 ms | 8.20/9.37 MB @ 48.78 MB/s | ETA: 00s
|
|
[======================91.7%==================> ] 550/600 ms | 8.59/9.37 MB @ 48.50 MB/s | ETA: 00s
|
|
[======================95.8%====================> ] 575/600 ms | 8.98/9.37 MB @ 48.52 MB/s | ETA: 00s
|
|
[======================100.0%======================] 600/600 ms | 9.37/9.37 MB | COMPLETED
|
|
|
|
[INFO] IF Signal generation completed!
|
|
------------------------------------------------------------------
|
|
[INFO] Total samples: 9804432
|
|
[INFO] Clipped samples: 1 (0.0000%)
|
|
[INFO] Final AGC gain: 1.000
|
|
[INFO] Total time taken: 0.19 s
|
|
[INFO] Data generated: 9.35 MB
|
|
[INFO] Average rate: 48.45 MB/s
|
|
------------------------------------------------------------------
|
|
|