225 lines
20 KiB
Plaintext
225 lines
20 KiB
Plaintext
|
|
================================================================================
|
|
IF SIGNAL GENERATION
|
|
================================================================================
|
|
[INFO] Loading JSON file: /home/onur/Desktop/galileo/verification/vectors/signalsim/navigation_single_prn/generated_config.json
|
|
[INFO] JSON file read successfully: /home/onur/Desktop/galileo/verification/vectors/signalsim/navigation_single_prn/generated_config.json
|
|
[INFO] Using output file from command line: /home/onur/Desktop/galileo/verification/vectors/signalsim/navigation_single_prn/navigation_single_prn_iq8.bin
|
|
[INFO] Opening output file: /home/onur/Desktop/galileo/verification/vectors/signalsim/navigation_single_prn/navigation_single_prn_iq8.bin
|
|
[INFO] Output file opened successfully.
|
|
[INFO] Creating tag file: /home/onur/Desktop/galileo/verification/vectors/signalsim/navigation_single_prn/navigation_single_prn_iq8.bin.tag
|
|
[INFO] Tag file created: /home/onur/Desktop/galileo/verification/vectors/signalsim/navigation_single_prn/navigation_single_prn_iq8.bin.tag
|
|
[INFO] OpenMP configured for SERIAL execution (1 thread)
|
|
[INFO] Generating IF data with following satellite signals:
|
|
|
|
[INFO] Enabled Signals:
|
|
GAL : [ E1 ]
|
|
|
|
Signals Summary Table:
|
|
+---------------+-------------+--------------+------------------------------+
|
|
| Constellation | Visible SVs | Signals / SV | Total Signals / Visible SVs |
|
|
+---------------+-------------+--------------+------------------------------+
|
|
| GPS | 0 | 0 | 0 |
|
|
| BeiDou | 0 | 0 | 0 |
|
|
| Galileo | 1 | 1 | 1 |
|
|
| GLONASS | 0 | 0 | 0 |
|
|
+---------------+-------------+--------------+------------------------------+
|
|
Total Visible SVs = 1, Total channels = 1
|
|
|
|
Galileo E1 with IF +1023kHz:
|
|
+----+--------------+----+--------------+----+--------------+----+--------------+
|
|
| SV | Doppler (Hz) | SV | Doppler (Hz) | SV | Doppler (Hz) | SV | Doppler (Hz) |
|
|
+----+--------------+----+--------------+----+--------------+----+--------------+
|
|
| 01 | +1828 | | | | | | |
|
|
+----+--------------+----+--------------+----+--------------+----+--------------+
|
|
|
|
Total channels: 1
|
|
|
|
[INFO] Signal Duration: 4.20 s
|
|
[INFO] Signal Size: 32.78 MB
|
|
[INFO] Signal Data format: IQ8
|
|
[INFO] Signal Center freq: 1574.3970 MHz
|
|
[INFO] Signal Sample rate: 4.0920 MHz
|
|
|
|
[INFO] Starting signal generation loop...
|
|
|
|
[> 0.6% ] 25/4200 ms | 0.20/32.78 MB @ 48.78 MB/s | ETA: 00s
|
|
[> 1.2% ] 50/4200 ms | 0.39/32.78 MB @ 55.75 MB/s | ETA: 00s
|
|
[> 1.8% ] 75/4200 ms | 0.59/32.78 MB @ 53.22 MB/s | ETA: 00s
|
|
[=> 2.4% ] 100/4200 ms | 0.78/32.78 MB @ 52.03 MB/s | ETA: 00s
|
|
[=> 3.0% ] 125/4200 ms | 0.98/32.78 MB @ 54.20 MB/s | ETA: 00s
|
|
[=> 3.6% ] 150/4200 ms | 1.17/32.78 MB @ 55.75 MB/s | ETA: 00s
|
|
[==> 4.2% ] 175/4200 ms | 1.37/32.78 MB @ 54.63 MB/s | ETA: 00s
|
|
[==> 4.8% ] 200/4200 ms | 1.56/32.78 MB @ 55.75 MB/s | ETA: 00s
|
|
[==> 5.4% ] 225/4200 ms | 1.76/32.78 MB @ 54.88 MB/s | ETA: 00s
|
|
[==> 6.0% ] 250/4200 ms | 1.95/32.78 MB @ 54.20 MB/s | ETA: 00s
|
|
[===> 6.5% ] 275/4200 ms | 2.15/32.78 MB @ 55.03 MB/s | ETA: 00s
|
|
[===> 7.1% ] 300/4200 ms | 2.34/32.78 MB @ 54.45 MB/s | ETA: 00s
|
|
[===> 7.7% ] 325/4200 ms | 2.54/32.78 MB @ 53.97 MB/s | ETA: 00s
|
|
[====> 8.3% ] 350/4200 ms | 2.73/32.78 MB @ 54.63 MB/s | ETA: 00s
|
|
[====> 8.9% ] 375/4200 ms | 2.93/32.78 MB @ 55.22 MB/s | ETA: 00s
|
|
[====> 9.5% ] 400/4200 ms | 3.12/32.78 MB @ 54.77 MB/s | ETA: 00s
|
|
[=====> 10.1% ] 425/4200 ms | 3.32/32.78 MB @ 55.28 MB/s | ETA: 00s
|
|
[=====> 10.7% ] 450/4200 ms | 3.51/32.78 MB @ 54.88 MB/s | ETA: 00s
|
|
[=====> 11.3% ] 475/4200 ms | 3.71/32.78 MB @ 55.33 MB/s | ETA: 00s
|
|
[=====> 11.9% ] 500/4200 ms | 3.90/32.78 MB @ 54.96 MB/s | ETA: 00s
|
|
[======> 12.5% ] 525/4200 ms | 4.10/32.78 MB @ 55.37 MB/s | ETA: 00s
|
|
[======> 13.1% ] 550/4200 ms | 4.29/32.78 MB @ 55.03 MB/s | ETA: 00s
|
|
[======> 13.7% ] 575/4200 ms | 4.49/32.78 MB @ 55.40 MB/s | ETA: 00s
|
|
[=======> 14.3% ] 600/4200 ms | 4.68/32.78 MB @ 55.09 MB/s | ETA: 00s
|
|
[=======> 14.9% ] 625/4200 ms | 4.88/32.78 MB @ 55.43 MB/s | ETA: 00s
|
|
[=======> 15.5% ] 650/4200 ms | 5.07/32.78 MB @ 55.14 MB/s | ETA: 00s
|
|
[========> 16.1% ] 675/4200 ms | 5.27/32.78 MB @ 54.88 MB/s | ETA: 00s
|
|
[========> 16.7% ] 700/4200 ms | 5.46/32.78 MB @ 54.63 MB/s | ETA: 00s
|
|
[========> 17.3% ] 725/4200 ms | 5.66/32.78 MB @ 54.94 MB/s | ETA: 00s
|
|
[========> 17.9% ] 750/4200 ms | 5.85/32.78 MB @ 54.71 MB/s | ETA: 00s
|
|
[=========> 18.5% ] 775/4200 ms | 6.05/32.78 MB @ 54.99 MB/s | ETA: 00s
|
|
[=========> 19.0% ] 800/4200 ms | 6.24/32.78 MB @ 54.77 MB/s | ETA: 00s
|
|
[=========> 19.6% ] 825/4200 ms | 6.44/32.78 MB @ 55.03 MB/s | ETA: 00s
|
|
[==========> 20.2% ] 850/4200 ms | 6.63/32.78 MB @ 54.83 MB/s | ETA: 00s
|
|
[==========> 20.8% ] 875/4200 ms | 6.83/32.78 MB @ 55.07 MB/s | ETA: 00s
|
|
[==========> 21.4% ] 900/4200 ms | 7.02/32.78 MB @ 54.88 MB/s | ETA: 00s
|
|
[===========> 22.0% ] 925/4200 ms | 7.22/32.78 MB @ 55.11 MB/s | ETA: 00s
|
|
[===========> 22.6% ] 950/4200 ms | 7.41/32.78 MB @ 54.92 MB/s | ETA: 00s
|
|
[===========> 23.2% ] 975/4200 ms | 7.61/32.78 MB @ 54.75 MB/s | ETA: 00s
|
|
[===========> 23.8% ] 1000/4200 ms | 7.80/32.78 MB @ 54.58 MB/s | ETA: 00s
|
|
[============> 24.4% ] 1025/4200 ms | 8.00/32.78 MB @ 54.79 MB/s | ETA: 00s
|
|
[============> 25.0% ] 1050/4200 ms | 8.20/32.78 MB @ 54.63 MB/s | ETA: 00s
|
|
[============> 25.6% ] 1075/4200 ms | 8.39/32.78 MB @ 54.48 MB/s | ETA: 00s
|
|
[=============> 26.2% ] 1100/4200 ms | 8.59/32.78 MB @ 54.68 MB/s | ETA: 00s
|
|
[=============> 26.8% ] 1125/4200 ms | 8.78/32.78 MB @ 54.54 MB/s | ETA: 00s
|
|
[=============> 27.4% ] 1150/4200 ms | 8.98/32.78 MB @ 54.40 MB/s | ETA: 00s
|
|
[=============> 28.0% ] 1175/4200 ms | 9.17/32.78 MB @ 53.95 MB/s | ETA: 00s
|
|
[==============> 28.6% ] 1200/4200 ms | 9.37/32.78 MB @ 53.83 MB/s | ETA: 00s
|
|
[==============> 29.2% ] 1225/4200 ms | 9.56/32.78 MB @ 54.02 MB/s | ETA: 00s
|
|
[==============> 29.8% ] 1250/4200 ms | 9.76/32.78 MB @ 53.60 MB/s | ETA: 00s
|
|
[===============> 30.4% ] 1275/4200 ms | 9.95/32.78 MB @ 53.50 MB/s | ETA: 00s
|
|
[===============> 31.0% ] 1300/4200 ms | 10.15/32.78 MB @ 53.40 MB/s | ETA: 00s
|
|
[===============> 31.5% ] 1325/4200 ms | 10.34/32.78 MB @ 53.31 MB/s | ETA: 00s
|
|
[================> 32.1% ] 1350/4200 ms | 10.54/32.78 MB @ 53.22 MB/s | ETA: 00s
|
|
[================> 32.7% ] 1375/4200 ms | 10.73/32.78 MB @ 52.87 MB/s | ETA: 00s
|
|
[================> 33.3% ] 1400/4200 ms | 10.93/32.78 MB @ 52.79 MB/s | ETA: 00s
|
|
[================> 33.9% ] 1425/4200 ms | 11.12/32.78 MB @ 52.46 MB/s | ETA: 00s
|
|
[=================> 34.5% ] 1450/4200 ms | 11.32/32.78 MB @ 52.39 MB/s | ETA: 00s
|
|
[=================> 35.1% ] 1475/4200 ms | 11.51/32.78 MB @ 52.33 MB/s | ETA: 00s
|
|
[=================> 35.7% ] 1500/4200 ms | 11.71/32.78 MB @ 52.03 MB/s | ETA: 00s
|
|
[==================> 36.3% ] 1525/4200 ms | 11.90/32.78 MB @ 51.98 MB/s | ETA: 00s
|
|
[==================> 36.9% ] 1550/4200 ms | 12.10/32.78 MB @ 51.70 MB/s | ETA: 00s
|
|
[==================> 37.5% ] 1575/4200 ms | 12.29/32.78 MB @ 51.65 MB/s | ETA: 00s
|
|
[===================> 38.1% ] 1600/4200 ms | 12.49/32.78 MB @ 51.39 MB/s | ETA: 00s
|
|
[===================> 38.7% ] 1625/4200 ms | 12.68/32.78 MB @ 51.35 MB/s | ETA: 00s
|
|
[===================> 39.3% ] 1650/4200 ms | 12.88/32.78 MB @ 51.31 MB/s | ETA: 00s
|
|
[===================> 39.9% ] 1675/4200 ms | 13.07/32.78 MB @ 51.27 MB/s | ETA: 00s
|
|
[====================> 40.5% ] 1700/4200 ms | 13.27/32.78 MB @ 51.03 MB/s | ETA: 00s
|
|
[====================> 41.1% ] 1725/4200 ms | 13.46/32.78 MB @ 51.00 MB/s | ETA: 00s
|
|
[====================> 41.7% ] 1750/4200 ms | 13.66/32.78 MB @ 50.96 MB/s | ETA: 00s
|
|
[=====================>42.3% ] 1775/4200 ms | 13.85/32.78 MB @ 50.75 MB/s | ETA: 00s
|
|
[=====================>42.9% ] 1800/4200 ms | 14.05/32.78 MB @ 50.72 MB/s | ETA: 00s
|
|
[=====================>43.5% ] 1825/4200 ms | 14.24/32.78 MB @ 50.69 MB/s | ETA: 00s
|
|
[======================44.0% ] 1850/4200 ms | 14.44/32.78 MB @ 50.66 MB/s | ETA: 00s
|
|
[======================44.6% ] 1875/4200 ms | 14.63/32.78 MB @ 50.64 MB/s | ETA: 00s
|
|
[======================45.2% ] 1900/4200 ms | 14.83/32.78 MB @ 50.44 MB/s | ETA: 00s
|
|
[======================45.8% ] 1925/4200 ms | 15.02/32.78 MB @ 50.42 MB/s | ETA: 00s
|
|
[======================46.4% ] 1950/4200 ms | 15.22/32.78 MB @ 50.40 MB/s | ETA: 00s
|
|
[======================47.0% ] 1975/4200 ms | 15.41/32.78 MB @ 50.37 MB/s | ETA: 00s
|
|
[======================47.6% ] 2000/4200 ms | 15.61/32.78 MB @ 50.35 MB/s | ETA: 00s
|
|
[======================48.2% ] 2025/4200 ms | 15.80/32.78 MB @ 50.33 MB/s | ETA: 00s
|
|
[======================48.8% ] 2050/4200 ms | 16.00/32.78 MB @ 50.31 MB/s | ETA: 00s
|
|
[======================49.4% ] 2075/4200 ms | 16.20/32.78 MB @ 50.14 MB/s | ETA: 00s
|
|
[======================50.0% ] 2100/4200 ms | 16.39/32.78 MB @ 50.12 MB/s | ETA: 00s
|
|
[======================50.6% ] 2125/4200 ms | 16.59/32.78 MB @ 49.96 MB/s | ETA: 00s
|
|
[======================51.2% ] 2150/4200 ms | 16.78/32.78 MB @ 49.94 MB/s | ETA: 00s
|
|
[======================51.8% ] 2175/4200 ms | 16.98/32.78 MB @ 49.78 MB/s | ETA: 00s
|
|
[======================52.4% ] 2200/4200 ms | 17.17/32.78 MB @ 49.63 MB/s | ETA: 00s
|
|
[======================53.0% ] 2225/4200 ms | 17.37/32.78 MB @ 49.62 MB/s | ETA: 00s
|
|
[======================53.6% ] 2250/4200 ms | 17.56/32.78 MB @ 49.61 MB/s | ETA: 00s
|
|
[======================54.2%> ] 2275/4200 ms | 17.76/32.78 MB @ 49.60 MB/s | ETA: 00s
|
|
[======================54.8%> ] 2300/4200 ms | 17.95/32.78 MB @ 49.59 MB/s | ETA: 00s
|
|
[======================55.4%> ] 2325/4200 ms | 18.15/32.78 MB @ 49.45 MB/s | ETA: 00s
|
|
[======================56.0%> ] 2350/4200 ms | 18.34/32.78 MB @ 49.44 MB/s | ETA: 00s
|
|
[======================56.5%=> ] 2375/4200 ms | 18.54/32.78 MB @ 49.43 MB/s | ETA: 00s
|
|
[======================57.1%=> ] 2400/4200 ms | 18.73/32.78 MB @ 49.42 MB/s | ETA: 00s
|
|
[======================57.7%=> ] 2425/4200 ms | 18.93/32.78 MB @ 49.29 MB/s | ETA: 00s
|
|
[======================58.3%==> ] 2450/4200 ms | 19.12/32.78 MB @ 49.28 MB/s | ETA: 00s
|
|
[======================58.9%==> ] 2475/4200 ms | 19.32/32.78 MB @ 49.28 MB/s | ETA: 00s
|
|
[======================59.5%==> ] 2500/4200 ms | 19.51/32.78 MB @ 49.15 MB/s | ETA: 00s
|
|
[======================60.1%===> ] 2525/4200 ms | 19.71/32.78 MB @ 49.15 MB/s | ETA: 00s
|
|
[======================60.7%===> ] 2550/4200 ms | 19.90/32.78 MB @ 49.14 MB/s | ETA: 00s
|
|
[======================61.3%===> ] 2575/4200 ms | 20.10/32.78 MB @ 49.02 MB/s | ETA: 00s
|
|
[======================61.9%===> ] 2600/4200 ms | 20.29/32.78 MB @ 48.90 MB/s | ETA: 00s
|
|
[======================62.5%====> ] 2625/4200 ms | 20.49/32.78 MB @ 48.90 MB/s | ETA: 00s
|
|
[======================63.1%====> ] 2650/4200 ms | 20.68/32.78 MB @ 48.90 MB/s | ETA: 00s
|
|
[======================63.7%====> ] 2675/4200 ms | 20.88/32.78 MB @ 48.89 MB/s | ETA: 00s
|
|
[======================64.3%=====> ] 2700/4200 ms | 21.07/32.78 MB @ 48.78 MB/s | ETA: 00s
|
|
[======================64.9%=====> ] 2725/4200 ms | 21.27/32.78 MB @ 48.78 MB/s | ETA: 00s
|
|
[======================65.5%=====> ] 2750/4200 ms | 21.46/32.78 MB @ 48.78 MB/s | ETA: 00s
|
|
[======================66.1%======> ] 2775/4200 ms | 21.66/32.78 MB @ 48.78 MB/s | ETA: 00s
|
|
[======================66.7%======> ] 2800/4200 ms | 21.85/32.78 MB @ 48.56 MB/s | ETA: 00s
|
|
[======================67.3%======> ] 2825/4200 ms | 22.05/32.78 MB @ 48.46 MB/s | ETA: 00s
|
|
[======================67.9%======> ] 2850/4200 ms | 22.24/32.78 MB @ 48.46 MB/s | ETA: 00s
|
|
[======================68.5%=======> ] 2875/4200 ms | 22.44/32.78 MB @ 48.46 MB/s | ETA: 00s
|
|
[======================69.0%=======> ] 2900/4200 ms | 22.63/32.78 MB @ 48.47 MB/s | ETA: 00s
|
|
[======================69.6%=======> ] 2925/4200 ms | 22.83/32.78 MB @ 48.37 MB/s | ETA: 00s
|
|
[======================70.2%========> ] 2950/4200 ms | 23.02/32.78 MB @ 48.37 MB/s | ETA: 00s
|
|
[======================70.8%========> ] 2975/4200 ms | 23.22/32.78 MB @ 48.37 MB/s | ETA: 00s
|
|
[======================71.4%========> ] 3000/4200 ms | 23.41/32.78 MB @ 48.28 MB/s | ETA: 00s
|
|
[======================72.0%=========> ] 3025/4200 ms | 23.61/32.78 MB @ 48.28 MB/s | ETA: 00s
|
|
[======================72.6%=========> ] 3050/4200 ms | 23.80/32.78 MB @ 48.29 MB/s | ETA: 00s
|
|
[======================73.2%=========> ] 3075/4200 ms | 24.00/32.78 MB @ 48.19 MB/s | ETA: 00s
|
|
[======================73.8%=========> ] 3100/4200 ms | 24.20/32.78 MB @ 48.20 MB/s | ETA: 00s
|
|
[======================74.4%==========> ] 3125/4200 ms | 24.39/32.78 MB @ 48.11 MB/s | ETA: 00s
|
|
[======================75.0%==========> ] 3150/4200 ms | 24.59/32.78 MB @ 48.11 MB/s | ETA: 00s
|
|
[======================75.6%==========> ] 3175/4200 ms | 24.78/32.78 MB @ 48.12 MB/s | ETA: 00s
|
|
[======================76.2%===========> ] 3200/4200 ms | 24.98/32.78 MB @ 47.94 MB/s | ETA: 00s
|
|
[======================76.8%===========> ] 3225/4200 ms | 25.17/32.78 MB @ 47.94 MB/s | ETA: 00s
|
|
[======================77.4%===========> ] 3250/4200 ms | 25.37/32.78 MB @ 47.86 MB/s | ETA: 00s
|
|
[======================78.0%===========> ] 3275/4200 ms | 25.56/32.78 MB @ 47.87 MB/s | ETA: 00s
|
|
[======================78.6%============> ] 3300/4200 ms | 25.76/32.78 MB @ 47.87 MB/s | ETA: 00s
|
|
[======================79.2%============> ] 3325/4200 ms | 25.95/32.78 MB @ 47.79 MB/s | ETA: 00s
|
|
[======================79.8%============> ] 3350/4200 ms | 26.15/32.78 MB @ 47.80 MB/s | ETA: 00s
|
|
[======================80.4%=============> ] 3375/4200 ms | 26.34/32.78 MB @ 47.81 MB/s | ETA: 00s
|
|
[======================81.0%=============> ] 3400/4200 ms | 26.54/32.78 MB @ 47.73 MB/s | ETA: 00s
|
|
[======================81.5%=============> ] 3425/4200 ms | 26.73/32.78 MB @ 47.74 MB/s | ETA: 00s
|
|
[======================82.1%==============> ] 3450/4200 ms | 26.93/32.78 MB @ 47.66 MB/s | ETA: 00s
|
|
[======================82.7%==============> ] 3475/4200 ms | 27.12/32.78 MB @ 47.67 MB/s | ETA: 00s
|
|
[======================83.3%==============> ] 3500/4200 ms | 27.32/32.78 MB @ 47.59 MB/s | ETA: 00s
|
|
[======================83.9%==============> ] 3525/4200 ms | 27.51/32.78 MB @ 47.60 MB/s | ETA: 00s
|
|
[======================84.5%===============> ] 3550/4200 ms | 27.71/32.78 MB @ 47.61 MB/s | ETA: 00s
|
|
[======================85.1%===============> ] 3575/4200 ms | 27.90/32.78 MB @ 47.62 MB/s | ETA: 00s
|
|
[======================85.7%===============> ] 3600/4200 ms | 28.10/32.78 MB @ 47.54 MB/s | ETA: 00s
|
|
[======================86.3%================> ] 3625/4200 ms | 28.29/32.78 MB @ 47.55 MB/s | ETA: 00s
|
|
[======================86.9%================> ] 3650/4200 ms | 28.49/32.78 MB @ 47.56 MB/s | ETA: 00s
|
|
[======================87.5%================> ] 3675/4200 ms | 28.68/32.78 MB @ 47.49 MB/s | ETA: 00s
|
|
[======================88.1%=================> ] 3700/4200 ms | 28.88/32.78 MB @ 47.50 MB/s | ETA: 00s
|
|
[======================88.7%=================> ] 3725/4200 ms | 29.07/32.78 MB @ 47.43 MB/s | ETA: 00s
|
|
[======================89.3%=================> ] 3750/4200 ms | 29.27/32.78 MB @ 47.36 MB/s | ETA: 00s
|
|
[======================89.9%=================> ] 3775/4200 ms | 29.46/32.78 MB @ 47.37 MB/s | ETA: 00s
|
|
[======================90.5%==================> ] 3800/4200 ms | 29.66/32.78 MB @ 47.38 MB/s | ETA: 00s
|
|
[======================91.1%==================> ] 3825/4200 ms | 29.85/32.78 MB @ 47.31 MB/s | ETA: 00s
|
|
[======================91.7%==================> ] 3850/4200 ms | 30.05/32.78 MB @ 47.32 MB/s | ETA: 00s
|
|
[======================92.3%===================> ] 3875/4200 ms | 30.24/32.78 MB @ 47.33 MB/s | ETA: 00s
|
|
[======================92.9%===================> ] 3900/4200 ms | 30.44/32.78 MB @ 47.34 MB/s | ETA: 00s
|
|
[======================93.5%===================> ] 3925/4200 ms | 30.63/32.78 MB @ 47.35 MB/s | ETA: 00s
|
|
[======================94.0%====================> ] 3950/4200 ms | 30.83/32.78 MB @ 47.28 MB/s | ETA: 00s
|
|
[======================94.6%====================> ] 3975/4200 ms | 31.02/32.78 MB @ 47.29 MB/s | ETA: 00s
|
|
[======================95.2%====================> ] 4000/4200 ms | 31.22/32.78 MB @ 47.30 MB/s | ETA: 00s
|
|
[======================95.8%====================> ] 4025/4200 ms | 31.41/32.78 MB @ 47.24 MB/s | ETA: 00s
|
|
[======================96.4%=====================> ] 4050/4200 ms | 31.61/32.78 MB @ 47.25 MB/s | ETA: 00s
|
|
[======================97.0%=====================> ] 4075/4200 ms | 31.80/32.78 MB @ 47.19 MB/s | ETA: 00s
|
|
[======================97.6%=====================> ] 4100/4200 ms | 32.00/32.78 MB @ 47.20 MB/s | ETA: 00s
|
|
[======================98.2%======================>] 4125/4200 ms | 32.20/32.78 MB @ 47.14 MB/s | ETA: 00s
|
|
[======================98.8%======================>] 4150/4200 ms | 32.39/32.78 MB @ 47.15 MB/s | ETA: 00s
|
|
[======================99.4%======================>] 4175/4200 ms | 32.59/32.78 MB @ 47.09 MB/s | ETA: 00s
|
|
[======================100.0%======================] 4200/4200 ms | 32.78/32.78 MB @ 47.10 MB/s | ETA: --
|
|
[======================100.0%======================] 4200/4200 ms | 32.78/32.78 MB | COMPLETED
|
|
|
|
[INFO] IF Signal generation completed!
|
|
------------------------------------------------------------------
|
|
[INFO] Total samples: 34372800
|
|
[INFO] Clipped samples: 12 (0.0000%)
|
|
[INFO] Final AGC gain: 1.000
|
|
[INFO] Total time taken: 0.70 s
|
|
[INFO] Data generated: 32.78 MB
|
|
[INFO] Average rate: 47.10 MB/s
|
|
------------------------------------------------------------------
|